2022-04-21
![]() |
||
![]() OG Anunoby |
Points | 26 |
Accuracy |
8-18
44 % |
|
Rebounds | 5 | |
Assists | 4 | |
Steals | 1 | |
Efficiency | 19 |
Philadelphia 76ers ![]() |
||
33 | Points |
![]() Joel Embiid |
12-20
60 % |
Accuracy | |
13 | Rebounds | |
2 | Assists | |
0 | Steals | |
29 | Efficiency |
2022-04-21
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | OG Anunoby | 45:49 | 8-18
44% | 4-9
44% | 4-9
44% | 6-9
67% | 2-3 | 5 | 4 | 1 | 1 | 1 | 4 | 26 | 1 | 19 |
23 | Fred VanVleet | 45:29 | 3-13
23% | 1-3
33% | 2-10
20% | 4-4
100% | 5-0 | 5 | 9 | 3 | 0 | 0 | 3 | 12 | -7 | 16 |
24 | Khem Birch | 14:01 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 1-1 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | -2 | -3 |
33 | Gary Trent Jr. | 45:29 | 9-19
47% | 5-10
50% | 4-9
44% | 2-3
67% | 2-0 | 2 | 2 | 2 | 0 | 1 | 1 | 24 | -7 | 19 |
43 | Pascal Siakam | 48:29 | 6-16
38% | 6-14
43% | 0-2
0% | 0-0
0% | 4-1 | 5 | 4 | 2 | 3 | 1 | 5 | 12 | -4 | 6 |
5 | Precious Achiuwa | 35:33 | 9-11
82% | 7-9
78% | 2-2
100% | 0-2
0% | 4-2 | 6 | 1 | 0 | 4 | 1 | 2 | 20 | 2 | 18 |
21 | Thaddeus Young | 5:43 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 1 |
22 | Malachi Flynn | 7:31 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
25 | Chris Boucher | 16:56 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 4-2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 |
265 | 38-86
44% | 25-51
49% | 13-35
37% | 12-18
67% | 30-9 | 39 | 23 | 9 | 11 | 4 | 21 | 101 | 90 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Tyrese Maxey | 47:20 | 8-18
44% | 7-13
54% | 1-5
20% | 2-2
100% | 3-1 | 4 | 1 | 1 | 5 | 0 | 3 | 19 | 8 | 7 |
1 | James Harden | 38:05 | 7-13
54% | 5-9
56% | 2-4
50% | 3-5
60% | 4-2 | 6 | 10 | 0 | 3 | 0 | 6 | 19 | 0 | 18 |
12 | Tobias Harris | 46:44 | 4-9
44% | 3-6
50% | 1-3
33% | 2-2
100% | 10-2 | 12 | 2 | 1 | 3 | 1 | 1 | 11 | 7 | 18 |
14 | Danny Green | 46:14 | 3-8
38% | 0-1
0% | 3-7
43% | 0-0
0% | 5-2 | 7 | 1 | 2 | 2 | 0 | 4 | 9 | 10 | 8 |
21 | Joel Embiid | 44:28 | 12-20
60% | 9-12
75% | 3-8
38% | 6-9
67% | 12-1 | 13 | 2 | 0 | 6 | 1 | 3 | 33 | 8 | 29 |
18 | Shake Milton | 10:55 | 0-0
-% | 0-0
-% | 0-0
-% | 2-2
100% | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -7 | 3 |
20 | Georges Niang | 22:40 | 3-4
75% | 0-0
-% | 3-4
75% | 0-0
0% | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | -6 | 8 |
44 | Paul Reed | 8:32 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | -5 | 1 |
265 | 38-74
51% | 25-43
58% | 13-31
42% | 15-20
75% | 47-9 | 56 | 18 | 5 | 24 | 3 | 21 | 104 | 100 |
Head Coach:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Toronto Raptors | 38-86
44% | 25-51
49% | 13-35
37% | 12-18
67% | 30-9 | 39 | 23 | 9 | 11 | 4 | 21 | 101 | 90 |
Philadelphia 76ers | 38-74
51% | 25-43
58% | 13-31
42% | 15-20
75% | 47-9 | 56 | 18 | 5 | 24 | 3 | 21 | 104 | 100 |
Player of the Game | |
![]() |
EFF
29
|
Joel Embiid | |
Points | 33 |
Accuracy | 12-20 |
Rebounds | 13 |
Assists | 2 |
Points | |
![]() |
33 |
Joel Embiid | |
OG Anunoby | 26 |
Gary Trent Jr. | 24 |
Precious Achiuwa | 20 |
Tyrese Maxey | 19 |
Rebounds | |
![]() |
13 |
Joel Embiid | |
Tobias Harris | 12 |
Danny Green | 7 |
Chris Boucher | 6 |
Precious Achiuwa | 6 |
Assists | |
![]() |
10 |
James Harden | |
Fred VanVleet | 9 |
OG Anunoby | 4 |
Pascal Siakam | 4 |
Gary Trent Jr. | 2 |
Steals | |
![]() |
3 |
Fred VanVleet | |
Danny Green | 2 |
Gary Trent Jr. | 2 |
Pascal Siakam | 2 |
OG Anunoby | 1 |