2022-04-19
![]() |
||
![]() Tyrese Maxey |
Points | 23 |
Accuracy |
8-11
73 % |
|
Rebounds | 9 | |
Assists | 8 | |
Steals | 1 | |
Efficiency | 36 |
Toronto Raptors ![]() |
||
17 | Points |
![]() Chris Boucher |
8-13
62 % |
Accuracy | |
8 | Rebounds | |
0 | Assists | |
0 | Steals | |
21 | Efficiency |
2022-04-19
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Tyrese Maxey | 41:03 | 8-11
73% | 5-5
100% | 3-6
50% | 4-4
100% | 8-1 | 9 | 8 | 1 | 1 | 1 | 2 | 23 | 22 | 36 |
1 | James Harden | 41:19 | 3-9
33% | 2-5
40% | 1-4
25% | 7-8
88% | 5-1 | 6 | 6 | 3 | 5 | 2 | 2 | 14 | 17 | 17 |
12 | Tobias Harris | 38:58 | 7-11
64% | 4-8
50% | 3-3
100% | 3-4
75% | 9-1 | 10 | 1 | 0 | 2 | 3 | 3 | 20 | 23 | 24 |
14 | Danny Green | 37:32 | 4-12
33% | 1-3
33% | 3-9
33% | 0-0
0% | 0-1 | 1 | 3 | 1 | 1 | 2 | 2 | 11 | 18 | 7 |
21 | Joel Embiid | 37:14 | 9-16
56% | 8-14
57% | 1-2
50% | 12-14
86% | 9-2 | 11 | 0 | 0 | 4 | 0 | 2 | 31 | 7 | 27 |
18 | Shake Milton | 13:38 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | -9 | 4 |
20 | Georges Niang | 9:02 | 2-3
67% | 1-1
100% | 1-2
50% | 0-0
0% | 0-0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | -8 | 0 |
22 | Matisse Thybulle | 10:27 | 2-3
67% | 1-1
100% | 1-2
50% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | -3 | 7 |
44 | Paul Reed | 10:46 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | -1 |
240 | 36-69
52% | 22-39
56% | 14-30
47% | 26-30
87% | 43-7 | 50 | 20 | 5 | 16 | 12 | 18 | 112 | 128 |
Head Coach:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | OG Anunoby | 38:25 | 10-14
71% | 6-7
86% | 4-7
57% | 2-2
100% | 1-0 | 1 | 3 | 1 | 3 | 0 | 4 | 26 | -14 | 20 |
5 | Precious Achiuwa | 28:59 | 3-8
38% | 3-7
43% | 0-1
0% | 1-1
100% | 4-2 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | -24 | 6 |
23 | Fred VanVleet | 43:50 | 7-23
30% | 2-7
29% | 5-16
31% | 1-2
50% | 4-0 | 4 | 7 | 3 | 4 | 2 | 1 | 20 | -17 | 14 |
33 | Gary Trent Jr. | 9:44 | 0-3
0% | 0-2
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | -2 | -6 |
43 | Pascal Siakam | 40:59 | 7-20
35% | 7-19
37% | 0-1
0% | 6-7
86% | 6-4 | 10 | 5 | 1 | 2 | 0 | 5 | 20 | -23 | 15 |
21 | Thaddeus Young | 8:01 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 4 |
22 | Malachi Flynn | 21:10 | 0-4
0% | 0-2
0% | 0-2
0% | 0-0
0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | -7 |
24 | Khem Birch | 19:01 | 2-3
67% | 1-2
50% | 1-1
100% | 0-0
0% | 2-0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 9 | 6 |
25 | Chris Boucher | 29:50 | 8-13
62% | 7-10
70% | 1-3
33% | 0-0
0% | 2-6 | 8 | 0 | 0 | 0 | 2 | 1 | 17 | -1 | 21 |
240 | 38-89
43% | 27-57
47% | 11-32
34% | 10-12
83% | 27-13 | 40 | 16 | 7 | 11 | 4 | 24 | 97 | 76 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Philadelphia 76ers | 36-69
52% | 22-39
56% | 14-30
47% | 26-30
87% | 43-7 | 50 | 20 | 5 | 16 | 12 | 18 | 112 | 128 |
Toronto Raptors | 38-89
43% | 27-57
47% | 11-32
34% | 10-12
83% | 27-13 | 40 | 16 | 7 | 11 | 4 | 24 | 97 | 76 |
Player of the Game | |
![]() |
EFF
36
|
Tyrese Maxey | |
Points | 23 |
Accuracy | 8-11 |
Rebounds | 9 |
Assists | 8 |
Points | |
![]() |
31 |
Joel Embiid | |
OG Anunoby | 26 |
Tyrese Maxey | 23 |
Fred VanVleet | 20 |
Tobias Harris | 20 |
Rebounds | |
![]() |
11 |
Joel Embiid | |
Tobias Harris | 10 |
Pascal Siakam | 10 |
Tyrese Maxey | 9 |
Chris Boucher | 8 |
Assists | |
![]() |
8 |
Tyrese Maxey | |
Fred VanVleet | 7 |
James Harden | 6 |
Pascal Siakam | 5 |
OG Anunoby | 3 |
Steals | |
![]() |
3 |
James Harden | |
Fred VanVleet | 3 |
Tyrese Maxey | 1 |
Khem Birch | 1 |
Pascal Siakam | 1 |