Orlando Magic
(23-59) |
![]() |
81 |
|
94 |
![]() |
Golden State Warriors
(51-31) |
![]() |
||
![]() Jason Maxiell |
Points | 8 |
Accuracy |
4-5
80 % |
|
Rebounds | 3 | |
Assists | 1 | |
Steals | 1 | |
Efficiency | 9 |
Golden State Warriors ![]() |
||
22 | Points |
![]() David Lee |
11-15
73 % |
Accuracy | |
9 | Rebounds | |
2 | Assists | |
0 | Steals | |
28 | Efficiency |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Arron Afflalo | 34:26 | 7-18
39% | 7-14
50% | 0-4
0% | 1-3
33% | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 15 | 6 FT-8 |
Nikola Vucevic | 8:31 | 2-5
40% | 2-5
40% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 FT-23 |
Glen Davis | 27:32 | 4-10
40% | 4-10
40% | 0-0
-% | 2-3
67% | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 7 FT-12 |
Tobias Harris | 31:22 | 2-11
18% | 2-8
25% | 0-3
0% | 1-2
50% | 8-1 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 4 FT-6 |
Jameer Nelson | 32:10 | 4-11
36% | 1-4
25% | 3-7
43% | 0-0
0% | 2-0 | 2 | 6 | 2 | 2 | 0 | 4 | 11 | 8 FT-12 |
Doron Lamb | 6:04 | 1-3
33% | 1-3
33% | 0-0
-% | 1-2
50% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 FT-16 |
Kyle O'Quinn | 12:16 | 2-4
50% | 2-4
50% | 0-0
-% | 0-0
0% | 5-1 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 7 FT-27 |
Victor Oladipo | 17:23 | 3-7
43% | 3-7
43% | 0-0
-% | 2-2
100% | 2-0 | 2 | 2 | 0 | 3 | 0 | 2 | 8 | 3 FT-8 |
Ronnie Price | 6:04 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 FT-16 |
Moe Harkless | 21:54 | 2-4
50% | 2-3
67% | 0-1
0% | 1-1
100% | 3-1 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 7 FT-15 |
Andrew Nicholson | 13:44 | 2-6
33% | 1-3
33% | 1-3
33% | 0-0
0% | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 FT-14 |
Jason Maxiell | 18:35 | 4-5
80% | 4-5
80% | 0-0
-% | 0-0
0% | 1-2 | 3 | 1 | 1 | 0 | 0 | 3 | 8 | 9 FT-23 |
E'Twaun Moore | 9:59 | 1-4
25% | 0-3
0% | 1-1
100% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 FT-10 |
240 | 34-89
38% | 29-70
41% | 5-19
26% | 8-13
62% | 28-9 | 37 | 19 | 7 | 9 | 3 | 13 | 81 | 65 |
MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Andre Iguodala | 21:33 | 3-6
50% | 1-1
100% | 2-5
40% | 0-0
0% | 2-0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 8 FT-18 |
David Lee | 27:49 | 11-15
73% | 11-15
73% | 0-0
-% | 0-0
0% | 5-4 | 9 | 2 | 0 | 3 | 2 | 0 | 22 | 28 FT-48 |
Klay Thompson | 30:17 | 7-12
58% | 6-7
86% | 1-5
20% | 0-0
0% | 2-0 | 2 | 2 | 1 | 4 | 2 | 3 | 15 | 10 FT-16 |
Andrew Bogut | 21:40 | 4-5
80% | 4-5
80% | 0-0
-% | 0-2
0% | 9-2 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 16 FT-35 |
Stephen Curry | 29:35 | 4-10
40% | 3-5
60% | 1-5
20% | 0-0
0% | 5-0 | 5 | 8 | 0 | 6 | 0 | 1 | 9 | 9 FT-15 |
Toney Douglas | 18:25 | 0-3
0% | 0-0
-% | 0-3
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 FT--3 |
Ognjen Kuzmic | 4:24 | 1-3
33% | 1-3
33% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 FT-11 |
Marreese Speights | 20:11 | 3-10
30% | 3-9
33% | 0-1
0% | 4-4
100% | 3-3 | 6 | 0 | 0 | 0 | 2 | 2 | 10 | 9 FT-21 |
Kent Bazemore | 16:54 | 4-9
44% | 2-5
40% | 2-4
50% | 2-4
50% | 2-1 | 3 | 3 | 0 | 2 | 0 | 3 | 12 | 6 FT-17 |
Draymond Green | 21:56 | 3-5
60% | 3-3
100% | 0-2
0% | 0-0
0% | 8-1 | 9 | 2 | 2 | 0 | 4 | 2 | 6 | 19 FT-42 |
Harrison Barnes | 27:16 | 1-7
14% | 1-5
20% | 0-2
0% | 0-0
0% | 6-1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 FT-4 |
240 | 41-85
48% | 35-58
60% | 6-27
22% | 6-10
60% | 44-12 | 56 | 21 | 3 | 17 | 11 | 13 | 94 | 107 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Orlando Magic | 34-89
38% | 29-70
41% | 5-19
26% | 8-13
62% | 28-9 | 37 | 19 | 7 | 9 | 3 | 13 | 81 | 65 |
Golden State Warriors | 41-85
48% | 35-58
60% | 6-27
22% | 6-10
60% | 44-12 | 56 | 21 | 3 | 17 | 11 | 13 | 94 | 107 |
Player of the Game | |
![]() |
EFF
28
|
David Lee | |
Points | 22 |
Accuracy | 11-15 |
Rebounds | 9 |
Assists | 2 |
Points | |
![]() |
22 |
David Lee | |
Arron Afflalo | 15 |
Klay Thompson | 15 |
Kent Bazemore | 12 |
Jameer Nelson | 11 |
Rebounds | |
![]() |
11 |
Andrew Bogut | |
Tobias Harris | 9 |
David Lee | 9 |
Draymond Green | 9 |
Harrison Barnes | 7 |
Assists | |
![]() |
8 |
Stephen Curry | |
Jameer Nelson | 6 |
Arron Afflalo | 4 |
Kent Bazemore | 3 |
Andre Iguodala | 2 |
Steals | |
![]() |
2 |
Draymond Green | |
Jameer Nelson | 2 |
E'Twaun Moore | 1 |
Klay Thompson | 1 |
Ronnie Price | 1 |